LGOROWLENGTH	4
CREATED	"5/6/2007"  # Time: 21:03
INSTRUMENTATION	"Eye-One Pro"
MEASUREMENT_SOURCE	"Illumination=D50  ObserverAngle=2  WhiteBase=Absolute  Filter=UVcut"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	9
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	GRAY	XYZ_X	XYZ_Y	XYZ_Z	LAB_L	LAB_A	LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS	84
BEGIN_DATA
1	A1	30.00	34.11	34.99	26.96	65.74	1.28	3.17
2	A2	95.00	3.26	3.34	2.53	21.37	0.58	1.83
3	A3	30.00	34.03	34.91	27.10	65.68	1.28	2.81
4	A4	95.00	3.34	3.42	2.61	21.66	0.61	1.64
5	B1	70.00	8.28	8.52	6.78	35.04	0.60	1.05
6	B2	55.00	13.73	14.12	11.27	44.41	0.75	1.14
7	B3	70.00	8.36	8.60	6.91	35.20	0.60	0.79
8	B4	55.00	13.69	14.07	11.27	44.33	0.78	1.02
9	C1	5.00	79.45	82.69	66.37	92.88	-0.54	1.70
10	C2	15.00	59.11	61.18	48.31	82.47	0.30	2.45
11	C3	5.00	80.08	83.32	67.20	93.16	-0.51	1.41
12	C4	15.00	59.17	61.24	48.46	82.51	0.30	2.34
13	D1	45.00	19.84	20.39	15.88	52.27	0.91	2.24
14	D2	80.00	6.05	6.23	4.88	29.99	0.48	1.36
15	D3	45.00	19.73	20.27	15.86	52.14	0.92	2.05
16	D4	80.00	6.11	6.29	4.95	30.14	0.48	1.25
17	E1	85.00	4.89	5.03	3.88	26.81	0.50	1.60
18	E2	40.00	23.25	23.88	18.53	55.97	1.02	2.51
19	E3	85.00	4.98	5.12	3.98	27.07	0.52	1.47
20	E4	40.00	23.03	23.65	18.38	55.74	1.02	2.43
21	F1	20.00	49.62	51.11	39.97	76.74	0.93	2.81
22	F2	0.00	90.39	94.28	76.99	97.75	-0.93	0.66
23	F3	20.00	49.95	51.45	40.42	76.95	0.91	2.59
24	F4	0.00	90.43	94.33	77.09	97.76	-0.93	0.60
25	G1	60.00	11.50	11.82	9.48	40.93	0.75	0.94
26	G2	65.00	9.73	10.01	8.04	37.86	0.66	0.80
27	G3	60.00	11.50	11.82	9.53	40.93	0.74	0.76
28	G4	65.00	9.85	10.12	8.16	38.06	0.69	0.73
29	H1	100.00	2.66	2.74	2.10	18.96	0.41	1.39
30	H2	25.00	41.49	42.60	33.18	71.28	1.25	2.86
31	H3	100.00	2.70	2.78	2.16	19.12	0.47	1.19
32	H4	25.00	41.32	42.43	33.07	71.17	1.26	2.81
33	I1	35.00	28.22	28.96	22.34	60.75	1.17	2.93
34	I2	90.00	4.03	4.14	3.17	24.12	0.60	1.64
35	I3	35.00	28.16	28.91	22.38	60.70	1.14	2.76
36	I4	90.00	4.08	4.19	3.22	24.28	0.59	1.60
37	J1	75.00	7.09	7.30	5.78	32.47	0.51	1.13
38	J2	50.00	16.46	16.92	13.37	48.16	0.84	1.57
39	J3	75.00	7.26	7.47	5.94	32.86	0.50	1.04
40	J4	50.00	16.34	16.79	13.30	48.00	0.86	1.50
41	K1	10.00	69.73	72.38	57.64	88.15	-0.11	2.09
42	K2	10.00	69.76	72.41	57.79	88.17	-0.12	1.97
43	K3	10.00	70.06	72.72	58.06	88.31	-0.12	1.95
44	K4	10.00	70.00	72.66	58.01	88.29	-0.12	1.95
45	L1	50.00	16.53	16.98	13.38	48.24	0.86	1.68
46	L2	75.00	7.20	7.42	5.87	32.74	0.48	1.17
47	L3	50.00	16.68	17.15	13.59	48.45	0.84	1.49
48	L4	75.00	7.29	7.51	5.97	32.93	0.51	1.03
49	M1	90.00	3.94	4.05	3.09	23.83	0.57	1.78
50	M2	35.00	28.21	28.95	22.38	60.74	1.14	2.83
51	M3	90.00	4.10	4.21	3.24	24.35	0.63	1.57
52	M4	35.00	27.76	28.49	22.06	60.33	1.14	2.76
53	N1	25.00	41.67	42.78	33.31	71.41	1.26	2.88
54	N2	100.00	2.71	2.78	2.14	19.15	0.42	1.39
55	N3	25.00	41.72	42.84	33.42	71.45	1.25	2.79
56	N4	100.00	2.74	2.81	2.18	19.27	0.49	1.26
57	O1	65.00	9.81	10.09	8.10	38.00	0.69	0.83
58	O2	60.00	11.40	11.72	9.44	40.77	0.73	0.80
59	O3	65.00	9.82	10.09	8.13	38.01	0.68	0.75
60	O4	60.00	11.59	11.91	9.60	41.07	0.76	0.74
61	P1	0.00	90.03	93.90	76.64	97.59	-0.92	0.69
62	P2	20.00	50.20	51.72	40.59	77.11	0.90	2.64
63	P3	0.00	90.63	94.52	77.23	97.84	-0.91	0.62
64	P4	20.00	49.97	51.47	40.41	76.96	0.92	2.63
65	Q1	40.00	23.64	24.27	18.82	56.36	1.04	2.54
66	Q2	85.00	4.94	5.08	3.93	26.95	0.53	1.55
67	Q3	40.00	23.41	24.04	18.67	56.13	1.04	2.47
68	Q4	85.00	5.04	5.19	4.05	27.26	0.53	1.38
69	R1	80.00	6.06	6.24	4.88	30.01	0.46	1.42
70	R2	45.00	19.90	20.44	16.00	52.33	0.93	2.06
71	R3	80.00	6.10	6.28	4.92	30.11	0.48	1.37
72	R4	45.00	19.67	20.21	15.82	52.07	0.92	2.02
73	S1	15.00	59.51	61.59	48.63	82.69	0.31	2.46
74	S2	5.00	80.42	83.68	67.47	93.31	-0.52	1.43
75	S3	15.00	59.77	61.86	48.90	82.84	0.31	2.40
76	S4	5.00	80.62	83.88	67.69	93.40	-0.51	1.38
77	T1	55.00	13.83	14.22	11.35	44.55	0.77	1.13
78	T2	70.00	8.37	8.62	6.88	35.23	0.59	0.94
79	T3	55.00	13.77	14.15	11.32	44.45	0.78	1.08
80	T4	70.00	8.48	8.73	6.99	35.45	0.60	0.85
81	U1	95.00	3.20	3.28	2.49	21.13	0.61	1.73
82	U2	30.00	34.28	35.16	27.25	65.88	1.29	2.92
83	U3	95.00	3.25	3.32	2.55	21.30	0.68	1.58
84	U4	30.00	33.95	34.82	27.01	65.61	1.30	2.86
END_DATA
